Suggestions
{"pageTitle":"Simple_Layout","pageType":"Simple_Layout"}
YOUTH: 8 - 16 YEARS
SIZE | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) | ||
8 | XS | 22 | 130 | 67.5 | 60 | 70.5 |
10 | S | 23 | 140 | 71 | 63.5 | 73.5 |
12 | M | 26 | 152 | 76 | 66 | 78.5 |
14 | L | 28 | 164 | 83 | 72 | 85 |
16 | XL | 30 | 175 | 90 | 77 | 93 |
BOYS: 2 - 7 YEARS
SIZE | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) |
2 | 91 | 53 | 50.5 | 54 |
3 | 98 | 54.5 | 52.5 | 56 |
4 | 104 | 56 | 54.5 | 59.5 |
5 | 110 | 58.5 | 55 | 61.5 |
6 | 116 | 61 | 56 | 63.5 |
7 | 122 | 63.5 | 57.5 | 67 |
BABY: 3 - 24 MONTHS
SIZE | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) |
3-6 | 68 | 45.5 | 46 | 47 |
6-12 | 78 | 48 | 50.5 | 53 |
12-18 | 84 | 50.5 | 51 | 52 |
18-24 | 91 | 53 | 53.5 | 54.5 |
MEASURING POINT